Description
This Service provides Cloud System and Database server administration requirement.
Scope :
- Setting up and on-going Support of cloud hosting Environment running in Debian and MariaDB Servers
- MariaDB Database performance monitoring using 3rd party monitoring & Alert configuration
- NGINX & Java Application Performance Management using 3rd party monitoring & Alert configuration
- Weekly Operation activity reporting
Goal
The goal and objective of this service is to provide monthly basic Cloud server support services as mentioned below:
OS Tasks | Daily | W | M | Q | Ad-hoc/ One-Time |
OS Administration | |||||
Installation, Updates & Patching | X | ||||
Day-to-Day administration & Maintenance | X | ||||
Routine Maintenance | X | ||||
Troubleshooting | X | ||||
Application & WebServer Management | |||||
Application deployment and Migration | X | ||||
Creation multiple web instances for UAT/Prod | X | ||||
Performance tuning | X | ||||
Application Log Review | X | ||||
Analysis & Improvement | |||||
OS Performance Analysis & Monitoring | |||||
CPU | X | ||||
DISK | X | ||||
Memory | X | ||||
Application Availability – Continuous Monitoring | X | ||||
Security & Object Administration | |||||
Auditing – Syslog Review | X | ||||
User Account Maintenance and Creation | X | ||||
Hardening of OS | X | ||||
Others | |||||
Documentation | |||||
Runbook Operation document | X | ||||
Policy & Procedures | X | ||||
Recommendations & Remediation | X | ||||
Reporting | |||||
System (CPU/Disk) Utilization | X | ||||
Database Utilization | X | ||||
Security Activity Review | X | ||||
Database Activity Review | X | ||||
Vulnerability Assessment Report | X |
DBA Tasks | Daily | W | M | Q | Ad-hoc / One-Time |
DB Administration | |||||
Database creation/modification | X | ||||
Platform installation & upgrades | X | ||||
Export & Import of Databases | X | ||||
Create a schedule for dump file | X | ||||
Regularly verify the daily dumps status | X | ||||
Monitor the dump file growth | X | ||||
Quarterly dump file restore and test. | X | ||||
Off-Site backups (if required) | X | ||||
Component installations & patches | X | ||||
Day-to-Day administration | X | ||||
Routine Maintenance | X | ||||
Troubleshooting | X | ||||
Analysis & Improvement | |||||
Performance analysis & Monitoring | |||||
CPU & Memory | X | ||||
Database space utilization | X | ||||
Instance Level | X | ||||
Database Level | X | ||||
Object level | X | ||||
Client Connections | X | ||||
Database Availability -Continuous Monitoring | X | ||||
Security & Object Administration | |||||
User account maintenance & creation | X | ||||
Database privileges grants & revokes | X | ||||
Database object creation & alterations | X | ||||
Periodic review of the user logins | X | ||||
Auditing – Review the logs | X | X | |||
Others | |||||
Documentation | |||||
Runbook – Operation document | X | ||||
Policy & Procedures | X | ||||
Architecture Review | X | ||||
Recommendations & remediation | X | ||||
Reporting | |||||
System (CPU/Disk) Utilization | X | ||||
Database Utilization | X | ||||
Security Activity Review | X | ||||
Database Activity Review | X |
Note :
Base Cost is included for 10 servers only for daily (Mon-Fri) 8 hours
Any additional off-hours support would be $8 per hour during weekdays and $16 during weekends & Holidays.
- Escalation support is available 24/7/365 for Production servers added
- MSPKART.COM Static IP needs to be authorized for server administration and necessary privileges will be given to performing the remote cloud server administration activities.
- Working days: Monday to Friday
- Save 2 months of service by choosing Annual Maintenance Contract for 12 months
Reviews
There are no reviews yet.